<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good-One  Marshall Perfomance Testing</title>
	<atom:link href="http://thegood-one.com/?feed=rss2&#038;p=75" rel="self" type="application/rss+xml" />
	<link>http://thegood-one.com/?p=75</link>
	<description>The Apex of Outdoor Cooking</description>
	<lastBuildDate>Mon, 24 Sep 2012 15:36:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: IrishEyesBBQ</title>
		<link>http://thegood-one.com/?p=75&#038;cpage=1#comment-1614</link>
		<dc:creator>IrishEyesBBQ</dc:creator>
		<pubDate>Mon, 24 Sep 2012 15:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://thegood-one.com/index.php/bbq-facts/good-one-marshall-perfomance-testing/#comment-1614</guid>
		<description><![CDATA[Will there be a Marshall model out any time soon that incorporates the recommendations in the report? (e.g. Reverse flow for more consistent temp., offset thermometer to increase accuracy with additional thermometers at grates, ability to adjust shelves to allow for large cuts of meat, Insulated fire box for longer burn time and stainless steel grill grate that can be raised and lowered for grilling in the fire box). I am concise ring a Marshall because of the test results a showing the temperature consistency and recovery times, but I would be disappointed to buy one and have a new model come out that addresses all the recommendations after I make a purchase.]]></description>
		<content:encoded><![CDATA[<p>Will there be a Marshall model out any time soon that incorporates the recommendations in the report? (e.g. Reverse flow for more consistent temp., offset thermometer to increase accuracy with additional thermometers at grates, ability to adjust shelves to allow for large cuts of meat, Insulated fire box for longer burn time and stainless steel grill grate that can be raised and lowered for grilling in the fire box). I am concise ring a Marshall because of the test results a showing the temperature consistency and recovery times, but I would be disappointed to buy one and have a new model come out that addresses all the recommendations after I make a purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve crawford</title>
		<link>http://thegood-one.com/?p=75&#038;cpage=1#comment-1275</link>
		<dc:creator>steve crawford</dc:creator>
		<pubDate>Fri, 16 Dec 2011 09:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://thegood-one.com/index.php/bbq-facts/good-one-marshall-perfomance-testing/#comment-1275</guid>
		<description><![CDATA[i do wish the room between the rack was wider pork butts dont fit real well they rub the top grate. i have had 20 pork butts in my marshall,and that was a real problem the very top grill was useless for this project. and i am wondering if i should move the thermometer down as they stated i use a digital one and there is a difference in the temps.]]></description>
		<content:encoded><![CDATA[<p>i do wish the room between the rack was wider pork butts dont fit real well they rub the top grate. i have had 20 pork butts in my marshall,and that was a real problem the very top grill was useless for this project. and i am wondering if i should move the thermometer down as they stated i use a digital one and there is a difference in the temps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Powers</title>
		<link>http://thegood-one.com/?p=75&#038;cpage=1#comment-325</link>
		<dc:creator>Greg Powers</dc:creator>
		<pubDate>Tue, 19 May 2009 01:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://thegood-one.com/index.php/bbq-facts/good-one-marshall-perfomance-testing/#comment-325</guid>
		<description><![CDATA[The reverse flow theory is interesting, though I wonder if one would have trouble keeping the temperature in the smoke chamber down with this design when the top vents were completely closed as they suggested. I think the idea of placing slides for the racks between the existing ones is overkill, at most I could see one in the center. I don&#039;t understand their complaint about the steel grilling rack at all. If I am not grilling, I just leave it out for the entire smoke. When I use it for grilling I normally have a smaller fire than for smoking.
All in all, a very extensive study. I hope to be moving up from my Open Range soon.]]></description>
		<content:encoded><![CDATA[<p>The reverse flow theory is interesting, though I wonder if one would have trouble keeping the temperature in the smoke chamber down with this design when the top vents were completely closed as they suggested. I think the idea of placing slides for the racks between the existing ones is overkill, at most I could see one in the center. I don&#8217;t understand their complaint about the steel grilling rack at all. If I am not grilling, I just leave it out for the entire smoke. When I use it for grilling I normally have a smaller fire than for smoking.<br />
All in all, a very extensive study. I hope to be moving up from my Open Range soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Aultman</title>
		<link>http://thegood-one.com/?p=75&#038;cpage=1#comment-292</link>
		<dc:creator>Mark Aultman</dc:creator>
		<pubDate>Fri, 30 Jan 2009 13:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://thegood-one.com/index.php/bbq-facts/good-one-marshall-perfomance-testing/#comment-292</guid>
		<description><![CDATA[Please send me more information of the Open Range and the Marshall Smokers.  Please include a price list also.]]></description>
		<content:encoded><![CDATA[<p>Please send me more information of the Open Range and the Marshall Smokers.  Please include a price list also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
